Hitting
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 56 | 69 | 26 | 18 | 6 | 10 | 20 | 6 | 0 | 0 | 8 | 0 | 9 | 1 | 2 | 14 | 32 | .571 | 1.000 | .552 | .464 | 1.124 |
2015 | 33 | 36 | 12 | 5 | 3 | 3 | 11 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 8 | 14 | .424 | .800 | .417 | .364 | .841 |
2016 | 62 | 68 | 22 | 13 | 2 | 4 | 15 | 6 | 1 | 0 | 8 | 3 | 7 | 1 | 1 | 17 | 30 | .484 | .727 | .403 | .355 | .887 |
2017 | 74 | 91 | 32 | 17 | 8 | 10 | 22 | 8 | 2 | 0 | 7 | 3 | 10 | 6 | 0 | 21 | 44 | .595 | .700 | .533 | .432 | 1.128 |
2018 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | .750 | 1.000 | .600 | .500 | 1.350 |
2020 | 53 | 66 | 16 | 6 | 4 | 6 | 13 | 1 | 0 | 2 | 7 | 1 | 7 | 7 | 0 | 14 | 23 | .434 | .875 | .439 | .302 | .873 |
TOTALS | 282 | 335 | 110 | 59 | 23 | 34 | 82 | 22 | 4 | 2 | 35 | 8 | 36 | 15 | 3 | 75 | 146 | .518 | .814 | .480 | .390 | .998 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | H | R | ER | BB | SO | HR | HP | BSV | G | H/G | BB/G | SO/G | SO/BB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 22.5 | 0.0 | 0.00 | 0.00 |
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 22.5 | 0.0 | 0.00 | 0.00 |
*Click the season/group to see game-by-game stats.