Hitting
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 11 | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | .000 | .000 | .000 | .000 | .000 |
2017 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 | .000 |
2018 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
2019 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .000 | .500 | .500 | 1.000 |
TOTALS | 16 | 17 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | .062 | .000 | .062 | .062 | .125 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | H | R | ER | BB | SO | HR | HP | BSV | G | H/G | BB/G | SO/G | SO/BB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 1 | 0 | 0 | 0 | 0 | 0 | 19.33 | 23 | 21 | 19 | 14 | 20 | 1 | 3 | 0 | 8 | 10.7 | 6.5 | 9.3 | 1.4 | 8.85 | 1.91 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | 1 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 3.4 | 13.5 | 10.1 | 0.8 | 10.11 | 1.87 |
2018 | 1 | 0 | 0 | 0 | 0 | 0 | 7.67 | 11 | 13 | 10 | 11 | 7 | 0 | 0 | 0 | 5 | 12.9 | 12.9 | 8.2 | 0.6 | 11.73 | 2.87 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 16.2 | 10.8 | 5.4 | 0.5 | 10.78 | 2.99 |
2020 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | 9 | 9 | 2 | 5 | 0 | 1 | 0 | 3 | 24.8 | 4.5 | 11.2 | 2.5 | 20.25 | 3.25 |
TOTALS | 2 | 1 | 0 | 0 | 0 | 0 | 35.34 | 49 | 48 | 43 | 33 | 36 | 1 | 4 | 0 | 20 | 12.5 | 8.4 | 9.2 | 1.1 | 10.95 | 2.32 |
*Click the season/group to see game-by-game stats.